Fiche de données (niveau B) : non indexée tant qu'il n'y a pas d'avis de Clément.
JVC Jumeirah Village Circle
JVC Jumeirah Village Circle : prix d'entrée par typologie, 44 projets off-plan en vente, logements livrés d'ici 2028.
Mis à jour le 19 octobre 2026
Prix d'entrée par typologie
| Typologie | Prix plancher | Prix médian | Projets |
|---|---|---|---|
| Studio | 700 k AED | 835 k AED | 34 |
| 1 chambre | 1,07 M AED | 1,3 M AED | 67 |
| 2 chambres | 1,6 M AED | 1,89 M AED | 54 |
| 3 chambres | 2,17 M AED | 3,1 M AED | 18 |
| 4 chambres et + | 4,88 M AED | 4,88 M AED | 1 |
| Villa / townhouse | 4,99 M AED | 4,99 M AED | 1 |
Logements livrés à venir
| Année | Unités résidentielles |
|---|---|
| 2026 | 4 619 |
| 2027 | 12 389 |
| 2028 | 10 660 |
Projets en vente (44)
| Projet | Promoteur / quartier | Dès | Livraison |
|---|---|---|---|
| 368 Park Ln. | Tabeer Real Estate Development LLC | 680 k AED | juin 2028 |
| New Project by Grid Properties | Grid Properties | 699 k AED | juil. 2027 |
| Havelock Heights | HMB Homes Real Estate Development | 725 k AED | juin 2027 |
| One Park Square | Iman Developers | 750 k AED | juin 2028 |
| Beverly Crown | HMB Homes Real Estate Development | 750 k AED | déc. 2028 |
| Maison Elysee | Pantheon | 775 k AED | juin 2027 |
| Auresta Tower | Tiger Group | 815 k AED | déc. 2028 |
| Tresora by Wadan | WADAN Developments | 817 k AED | mars 2028 |
| TETR1S Tower | Object 1 | 824 k AED | juin 2027 |
| Parkwood Residences | AG Properties | 828 k AED | déc. 2026 |
| IR1DIAN Park | Object 1 | 836 k AED | juin 2027 |
| IR1DIAN Park 2 | Object 1 | 844 k AED | juin 2027 |
| 1WOOD Residence 2 | Object 1 | 850 k AED | déc. 2027 |
| Floarea Skies | Mashriq Elite | 869 k AED | mars 2028 |
| Serenz | Danube | 903 k AED | déc. 2029 |
| Maison Elysee III | Pantheon | 920 k AED | déc. 2027 |
| Binghatti Ruby | Binghatti | 950 k AED | oct. 2026 |
| SKY LEVEL 1 | Object 1 | 966 k AED | juin 2029 |
| Samana Manhattan 2 | Samana | 999 k AED | mai 2027 |
| Miami | Samana | 1 M AED | mars 2026 |
| Binghatti Amberhall | Binghatti | 1,1 M AED | oct. 2026 |
| Azizi Ruby | Azizi | 1,11 M AED | déc. 2027 |
| Greygate Residences by ADE | ADE Properties | 1,13 M AED | mars 2028 |
| Cello by Taraf | Taraf Holding | 1,14 M AED | sept. 2027 |
| Golden Wood Views V | Golden Woods | 1,16 M AED | sept. 2026 |
| Casa Vista Residence | Golden Woods | 1,2 M AED | sept. 2026 |
| Binghatti Etherea | Binghatti | 1,2 M AED | déc. 2027 |
| ALTA V1EW | Object 1 | 1,23 M AED | déc. 2028 |
| One Park Central | Iman Developers | 1,3 M AED | juin 2027 |
| Ozone 1 | Object 1 | 1,31 M AED | mai 2026 |
| The F1FTH Tower | Object 1 | 1,34 M AED | déc. 2026 |
| One Sky Park | Iman Developers | 1,38 M AED | mars 2028 |
| The Weave – Al Ghurair | Al Ghurair Development | 1,38 M AED | juin 2028 |
| Berkeley Square | Prestige One Developments | 1,4 M AED | mars 2028 |
| Binghatti Grove | Binghatti | 1,56 M AED | juil. 2026 |
| Samana Waves | Samana | 1,59 M AED | déc. 2026 |
| Oxford Cove by Iman | Iman Developers | 1,67 M AED | mars 2029 |
| 99 Parkplace | Tabeer Real Estate Development LLC | 1,85 M AED | déc. 2026 |
| Helvetia Residences | DHG Properties | 1,85 M AED | sept. 2026 |
| Legado by Prescott | Prescott | 1,89 M AED | mars 2028 |
| Gharbi 2 Residences | Rabdan Developments | 2,11 M AED | juin 2027 |
| Zenith J1 | Zenith Group | 2,19 M AED | déc. 2026 |
| Sky Hills Residence 3 | HRE Development | 4,88 M AED | déc. 2026 |
| Sol Terra Casa | SOL Properties | 4,99 M AED | juin 2029 |
Recevoir la sélection JVC Jumeirah Village Circle sur WhatsApp
Sources : données promoteurs (Reelly) et export des livraisons du marché (1 octobre 2026).