Fiche de données (niveau B) : non indexée tant qu'il n'y a pas d'avis de Clément.
Sports City
Sports City : prix d'entrée par typologie, 9 projets off-plan en vente, logements livrés d'ici 2028.
Mis à jour le 19 octobre 2026
Prix d'entrée par typologie
| Typologie | Prix plancher | Prix médian | Projets |
|---|---|---|---|
| Studio | 741 k AED | 878 k AED | 5 |
| 1 chambre | 1,18 M AED | 1,32 M AED | 8 |
| 2 chambres | 1,62 M AED | 1,87 M AED | 12 |
| 3 chambres | 2,18 M AED | 2,48 M AED | 4 |
Projets en vente (9)
| Projet | Promoteur / quartier | Dès | Livraison |
|---|---|---|---|
| The Community Sports Arena | AQUA Properties | 744 k AED | déc. 2027 |
| MAG 777 | MAG | 790 k AED | sept. 2026 |
| Aspirz | Danube | 852 k AED | déc. 2028 |
| Verde by Vision | Vision Developments | 1,29 M AED | sept. 2027 |
| Hadley Heights 2 | Leos | 1,39 M AED | juin 2028 |
| AUREL1A Residence | Object 1 | 1,71 M AED | mars 2028 |
| Sportz | Danube | 1,89 M AED | déc. 2026 |
| Golf Place | Prestige One Developments | 1,93 M AED | juin 2027 |
| Azizi Grand | Azizi | 1,94 M AED | sept. 2026 |
Recevoir la sélection Sports City sur WhatsApp
Sources : données promoteurs (Reelly) et export des livraisons du marché (—).