Fiche de données (niveau B) : non indexée tant qu'il n'y a pas d'avis de Clément.
Dubai Investment Park
Dubai Investment Park : prix d'entrée par typologie, 9 projets off-plan en vente, logements livrés d'ici 2028.
Mis à jour le 19 octobre 2026
Prix d'entrée par typologie
| Typologie | Prix plancher | Prix médian | Projets |
|---|---|---|---|
| Studio | 700 k AED | 574 k AED | 4 |
| 1 chambre | 761 k AED | 985 k AED | 5 |
| 2 chambres | 1,17 M AED | 1,24 M AED | 8 |
| 3 chambres | 1,42 M AED | 1,46 M AED | 1 |
| 4 chambres et + | 1,67 M AED | 1,7 M AED | 2 |
| Villa / townhouse | 1,65 M AED | 1,98 M AED | 6 |
Projets en vente (9)
| Projet | Promoteur / quartier | Dès | Livraison |
|---|---|---|---|
| Verdana III | Reportage Properties | 545 k AED | sept. 2029 |
| Verdana IV | Reportage Properties | 560 k AED | juin 2028 |
| Verdana Residence 2 | Reportage Properties | 573 k AED | déc. 2026 |
| Verdana VI | Reportage Properties | 640 k AED | juin 2029 |
| Verdana IX | Reportage Properties | 913 k AED | juin 2029 |
| Verdana VIII | Reportage Properties | 1,16 M AED | juin 2029 |
| Verdana X | Reportage Properties | 1,19 M AED | déc. 2028 |
| Verdana V | Reportage Properties | 1,2 M AED | déc. 2028 |
| Verdana Empire | Reportage Properties | 1,23 M AED | déc. 2028 |
Recevoir la sélection Dubai Investment Park sur WhatsApp
Sources : données promoteurs (Reelly) et export des livraisons du marché (—).